merk | magus |
< td> garantie, jaren 5 |
ean | 5905555018409 |
Pakketgrootte (lxwxh), cm | 58.7x49.2x60.5 |
Verzendgewicht, kg | 23.75 |
kop | trinocular |
kop hellinghoek | 30 ° | < /tr>
vergrotingsbereik | van 800x tot 1280x |
oculair buisdiameter, mm | 30 < /td> |
Doelstellingen | Infinity Plan Achromatic: PL L5X/0.12, PL L10X/0.25, PL L20X/0.40, PL L50X/0.70, PL L80X/0.80 PARFOCAL Afstand 45 mm (*Optie: PL L40X/0.60, PL L60X/0.70, PL L100X/0.85 (droog)) |
Revolving Nosepiece | voor 5 doelstellingen |
Werkafstand, mm | 26.1 (5x) 20.2 (10x) 3.98 (40x) 2.08 (60x) 8,80 (20x) 3,68 (50x) 1.25 (80x) 0.40 (100x) |
interpupillaire afstand, mm | 48 - 75 |
Stage , mm | 280x270 |
Stage Moving Range, MM | 204/204 |
oculair aanpassing diopter, diopters | ± 5 (op de linkerbuis) |
diafragm | ingebouwd opening en field |
Focus |
coaxial, coarse focusing (30mm, 13.1mm/circle, with a lock knob and tension adjusting knob) and fine focusing (0.0007mm ) |
helderheidsaanpassing | ja |
lichtbrontype | 12v /30W |
bedrijfstemperatuurbereik, ° C | 5 - 35 |
montage en installatieproblemen Niveau | gecompliceerd |
verlichtingslocatie | Upper |
sensor td> |
sony exmor/starVis cmos |
color/monochrome | kleur |
megapixels | 2 |
maximale resolutie, pix | 1920x1080 |
sensorgrootte | 1/2 '(7.2x4.05mm) |
pixelgrootte, μm | 3.75x3.75 |
Lichtgevoeligheid | 1175MV met 1/30S |
signaal/ruisverhouding | 0,15 MV bij 1/30s |
belichtingstijd | 0.04ms–1000ms |
video -opname |
ja |
afbeeldingsformat | *. Spectral-bereik, NM | 380–650 (ingebouwd IR-filter) |
Sluittype | ers (elektronische rollende sluiter) |
Systeemvereisten | Windows 8/10/11 (32bit en 64bit), Mac OS X, Linux, tot 2,8 GHz Intel Core 2 of hoger , minimum 4 GB RAM, USB2.0-poort, RJ45, CD-ROM, 19 'of groter display |
Mount Type | c-mount |
Camera voeding | DC -adapter 12v, 1A |
Camera bedrijfstemperatuurbereik, ° с | -10-50 |
Bedrijfsvochtbereik, % | 30-80 |
Software | hdmi: ingebouwde USB: magus view |
type | licht/optisch, digitaal, metallurgisch |
Nozzle | siedentopf |
vergroting, x | 50–800 Basic (* Optioneel: 50–1000/10050/1500/2000/2500) |
oculairs | 10х/22mm, oogverlichting: 10 mm (*Optioneel: 10x/ 22 mm met schaal, 12,5x/14 15x/15 20x/12 25x/9) |
Stage Functies | Twee-as mechanisch | < /tr>
verlichting | halogeen |
voeding | 220 ± 22V, 50Hz, AC Netwerk < /td> |
lichtfilters | groen, blauw, geel, mat |
extra | Ingebouwde analyser en verwijderbare polarisator |
Gebruikersniveau | ervaren gebruikers, professionals |
Toepassing | metallurgisch |
onderzoeksmethode | Bright Field, polarisatie |
zak /case/tas in set | stofomslag |
interface -connectoren | USB 2.0, hdmi 1.4 |
geheugenkaart | SD tot 32GB |
Mogelijkheid om extra apparatuur aan te sluiten | USB -muis, flash Stick (USB) |
framesnelheid, FPS bij resolutie | 60@1920x1080 (HDMI), 50@1920x1080 (USB) | / TR>
Plaats van installatie | trinoculaire buis, oculair tube in plaats van een oculair |
videoformaat | *.h264/ *. H265, *.mp4 |
body | cnc aluminium legering |
Specificaties van het DC -vermogensadapter | Input: AC -spanning 100–240V, 50/60H === | Monitor Specificaties |
Type matrix | ips |
Diagonal weergeven, inch | 13.3 |
Display Resolution, PX | 1920x1080 (Full HD) |
beeldverhouding | 16: 9 |
helderheid, cd/m² | 400 |
Aantal weergegeven kleuren | 16.7 m |
contrast | 1000: 1 td> |
horizontale/verticale kijkhoek, ° | 178/178 |
grootte van het zichtbare schermgebied ( Wxh), mm | 295x165 |
pixel pitch (wxh), mm | 0.154x0.154 |
frequentie van optische bron, hz | 60 |
Type matrix achtergrondverlichting | led / td> |
LED -achtergrondverlichting Levensduur, H | 50000 |
interface | hdmi |
bedrijfstemperatuurbereik, ° C | -15-55 |
Bedieningsvochtbereik, % td> |
10-90 |
voeding | AC 110–220V, DC 5–12V/1A (Type-C) |
stroomverbruik, w | 12 (max.) |